Brilliant Lady offers a relaxed and flexible atmosphere, complete with the luxurious cabins and exhilarating entertainment. Onboard, guests will be amazed by a festival-like lineup of modern and immersive entertainment developed by renowned directors and choreographers. With game shows, supper clubs, comedians, magicians and more, there is never a dull moment. The ship also boasts more than 20 distinct eateries to satisfy every taste, and a huge variety of bars and lounges where guests can mix and mingle. The vessel also features expansive spa and fitness facilities, a salon and beauty parlor, and even a tattoo studio. When it’s time to retire, every stateroom is equipped with clever technology and sophisticated style. Whether it’s a cozy solo cabin for one or one the Rockstar Quarters with marble bathrooms and spacious terraces, there is a space for everyone. Brilliant Lady is dedicated to adults and therefore does not carry guests under the age of 18.
Ship Statistics | |
Year Built | 2024 |
Tonnage | 110,000 tons |
Registry | Bahamas |
Length | 912 feet |
Beam | 135 feet |
Passenger Capacity | 2,762 |
Crew Size | 1,150 |
# of Inside Cabins | 101 |
# of Outside Cabins | 1,303 |
# of Cabins w/ Verandas | 1208 |
# of Suites | 78 |
Max. Room Occupancy | 4 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | 29 |