St. Lucia is home to the majestic Piton Mountains, the twin volcanic peaks rising thousands of feet above the island. Sightseeing tours offer a look of the island's rugged beauty, including the tropical rain forests. Most also visit Le Soufriere, the world's only drive-in volcano. Water lovers will find a variety of water sports at Marigot Bay.
Language:
English
Currency:
Eastern Caribbean dollar (XCD), US dollar (US$)
| St. Lucia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 82 | 83 | 84 | 86 | 85 | 85 | 86 | 86 | 86 | 84 | 83 |
| Low | 76 | 76 | 77 | 78 | 80 | 81 | 80 | 80 | 80 | 79 | 79 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 28 | 29 | 30 | 29 | 29 | 30 | 30 | 30 | 29 | 28 |
| Low | 24 | 24 | 25 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 25 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 18 | 14 | 14 | 14 | 14 | 16 | 18 | 20 | 17 | 15 | 18 | 17 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 73 | 72 | 70 | 71 | 72 | 74 | 75 | 75 | 76 | 77 | 79 | 75 |
For information from the US Department of State about any destination, visit Travel.State.Gov.